Seniors
Friendlies
Seniors matches are arranged on a friendly home and away basis. The team consists of 16 players who are aged 55 years and above.
Fixtures 2010
| 1 April | Darlington (H) | |
| 14 April | Catterick (H) | |
| 22 April | Eaglescliffe (H) | |
| 26 April | Lady Captain's Team | |
| 13 May | Catterick (A) | |
| 27 May | Thirsk & Northallerton (A) | |
| 3 June | Darlington (A) | |
| 7 June | Filey (A) | |
| 16 June | Whitby (H) | |
| 24 June | Thirsk & Northallerton (H) | |
| 5 July | Scarborough South Cliff (A) | 13 July | Teesside (A) |
| 29 July | Eaglescliffe (A) | |
| 26 August | Whitby (A) | |
| 3 September | Filey (H) | |
| 15 September | Teesside (H) | |
| 20 September | Scarborough South Cliff (H) | |
| 30 September | Scarborough S C & Malton & Norton (At Malton) |
Fixtures 2009
| 2 April | Darlington (H) | Lost 2 1/2 - 5 1/2 |
| 15 April | Catterick (H) | Lost 3 - 5 |
| 23 April | Eaglescliffe (H) | Won 7 1/2 - 1/2 |
| 27 April | Lady Captain's Team | Lost 4 - 8 |
| 14 May | Catterick (A) | Lost 0 - 8 |
| 28 May | Thirsk & Northallerton (A) | Half 4 - 4 |
| 4 June | Darlington (A) | Half 4 - 4 |
| 8 June | Filey (A) | Lost 1 1/2 - 6 1/2 |
| 18 June | Whitby (H) | Won 6 1/2 - 1 1/2 |
| 25 June | Thirsk & Northallerton (H) | Lost 3 - 5 |
| 6 July | Scarborough South Cliff (A) | Won 5 1/2 - 2 1/2 | 14 July | Teesside (A) | Won 4 1/2 - 3 1/2 |
| 30 July | Eaglescliffe (A) | Half 4 - 4 |
| 27 August | Whitby (A) | Lost 3 - 5 |
| 4 September | Filey (H) | Match Abandoned Course Closed |
| 16 September | Teesside (H) | Won 4 1/2 - 3 1/2 |
| 21 September | Scarborough South Cliff (H) | Half 4 - 4 |
| 30 September | Scarborough S C & Malton & Norton (H) | Lost 3 - 5 |

