Roll of Honour
Ladies
2008 |
2009 |
|||
Winner |
Runner-Up |
Winner |
Runner-Up |
|
| M Fleischmann Par | Mrs L Slack | Mrs A Edwards | Mrs D A Clinkard | Mrs J Allinson |
| M Fleischmann Medal | Ms Y Groombridge | Mrs L J McHardy | Mrs L Turner | Mrs A Crampton |
| L G U Pendant | Mrs J B Stockham | |||
| Tilley Poole Cup | Mrs C Russell | Mrs K Noble | Mrs M Hudson | Mrs J Allinson |
| Barnard Rose Bowl | Mrs A M Jackson | Mrs A Edwards | Mrs A M Jackson | Mrs L Slack |
| Ladies Cup | Mrs L J Hardy | Mrs J B Stockham | Mrs G Sockett | Mrs J Spuhler |
| Kay Spence Eclectic | Mrs S Whittaker | Mrs G J Cooper | Mrs K Neely | Mrs V Irvine |
| Ladies Foursomes | Mrs J Glover & Mrs M Forster |
Mrs P A Whitfield & Mrs S E Jones |
Mrs J B Stockham & Mrs J Allinson |
Mrs D E Knox & Mrs M Hudson |
| Ann Goodson Shield | Mrs R Millington | Mrs H Hewit | Mrs E A Roe | Mrs C E Mowbray |
| Spring Shield | Mrs J E Kirby | Mrs K Noble | Mrs O Fraser | Mrs A Edwards |
| Moore Trophy | Mrs R McDine | Mrs L W Turner | Mrs S Whittaker | Mrs L Slack |
| Victory Cup | Mrs A M Jackson | Mrs A Edwards | Mrs A M Jackson | Mrs D A Clinkard |
| Past Captains' Trophy | Mrs P M Marquis | Mrs J G Wright | Mrs M Forster | Mrs S Fitzpatrick |
| Lillian Barker Trophy | Mrs S E Jones | Mrs J Cook | Mrs E A Hicks | Mrs C Woods |
| Bryans Trophy | Mrs L A McHardy | Mrs M A Harris | Miss P L Bruce | Mrs N Morton |
| Ethel Thompson Cup | Mrs C Russell | Mrs M Malcolm | Mrs D A Clinkard | Mrs S Whittaker |
| Hilda Hill Trophy | Mrs S Fitzpatrick | Mrs G Rowley | Mrs D A Clinkard | Mrs M Malcolm |
| Centenary Trophy (18 Holes) |
Mrs J L McHardy | Mrs J Allinson | Mrs J Gaffney | Mrs Y A Clinkard |
| Centenary Trophy (10 Holes) |
Mrs H M Smith | Mrs D Thompson | Mrs L Belshaw | Mrs H M Smith |
| Lena Copeland Championship Salver | Mrs P M Bruce | Mrs C Russell | Miss E Robinson | Mrs L Slack |
| Mary Huddlestone Trophy |
Mrs Y Carruthers & Mrs O Fraser |
Mrs G Saunders & Mrs A Edwards |
||
Gentlemen
2008 |
2009 |
|||
Winner |
Runner-Up |
Winner |
Runner-Up |
|
| Club Championship | Peter Ward | Steve Higgins | Steve Higgins | Peter Dixon |
| Moores Charities | Andrew Bell | Peter Dixon | Hebron Oxley | Keith Irwin |
| Hedley Salver 36-Hole | Peter Dixon | Keith Irwin | Keith Irwin | Paul Lupton |
| Eddie Pearson | Geo Short & John Hopkins |
Marty Fowler & Rob Ingledew |
Craig Evans & Andrew Swainston |
N Bennington & Phil Darcy |
| Victory Cup | Phil Collins | Bill Lawson | Mark Hill | Stuart Hicks |
| Poole Cup | Phil Collins | Mike Addison | Mark Hill | Matt Gornall |
| Hinton Cup | Gavin Mowbray | David Whitehouse | David Whitehouse | Harold Whitehouse |
| Mason Cup | Terry Oliver | Scott Barker | Harry Davies | Geoff Truefitt |
| W B Dick Foursomes | Keith Harris & Clive Watson |
Colin Pickett & Steve Williams |
||
| Cox Bowl | Andy Gornall & Matt Gornall |
Alf Wilson & Keith Harris |
Paul Artley & Neil Lockington |
Colin Pickett & Steve Williams |
| Clark Cup | Cancelled | Cancelled | Chris Page | Brian Lewis |
| Haigh Salver | John Crowther | Edmund Levie | Don Edwards | Les Warren |
| Emerson Cup | John Barr | Peter Hardisty | Alf Wilson | Clive Watson |
| Welsh Rose Bowl | John Barr | Geoff Wilson | Alf Wilson | Clive Watson |
| Claude Weastell Trophies | Mike & Elizabeth Farrell | Brian Gee & Pam Bruce |
Eric & Adria Jackson | David Marquis & Rachel McDine |
| Bryans Memorial Trophies | Kevin Narey | David Foden | Mike Farrell | Bill Lawson |
| Past Captains | Derek Slack | David Marquis | Hebron Oxley | Richard McLauchlan |
| Ellis Whatley | Chris Hutchinson & M Davies |
Mike Addison & Matt Gornall |
Mark Stephenson & Matthew Davies |
Terrence He & Adam Edmondson |
| Wally Tester Memorial | Stuart & Elizabeth Hicks | Keith & Josie Allinson | Bill & Maureen Forster | Keith & Josie Allinson |
| Golden Jubilee | Jonathan Weastell & Partner |
John Crowther & John Still |
Jonathan Weastell & Ben Brown |
Simon Dale & Andy McLoughlin |
| Silver Jubilee | Mike Farrell & Bill Griffiths |
Owen Brown & Partner |
Mark Hill & Brian Wood |
Bob Barker & Simon Beaumont |
| Frank Swainston Trophies | Stuart Tilley & Peter Ward |
Mike Farrell & Peter Jackson |
Campbell Swan & George Atkinson |
Keith Irwin & Scott Lester |
| Centenary Trophy | Jim Mason | Craig Marwood | Matt Gornall | |
| Scott Tankards | Mick Harris & Ron Williams |
D Williams & Bruce Little Eric Harkins & Campbell Swan |
||
Juniors
2008 |
2009 |
|||
Winner |
Runner-Up |
Winner |
Runner-Up |
|
| Groves Cup | Tim Mabbott | Rob Brown | Charlie Stokeld | |
| Spring Shield | Ben Knock | Danny Williams | James Hall | Connor Graham |
| Captain's Trophy | Matt Gornall | Charlie Stokeld | Adam O'Rourke | Sam Stephenson |
| Secretary's Trophy | Oliver Thurman | Rob Brown | Sam Stephenson | Harry Dodds |
| Newbould Over 15 | Jamie Lawrence | Peter Caveney | Adam O'Rourke | Joe Foster |
| Newbould Under 15 | Michael Alexander | Neil Rosbotham | Michael Alexander | Alexander Smith |
| Newhouse Trophy | Adam O'Rourke | Danny Williams | John Rosbotham | Matt Gornall |
| Jackie Barker Centenary | Harry Dodds | Charlie Stokeld | Joe Woods | John Rosbotham |
| Junior Championship | Jamie Lawrence | Phil Collins | Matt Gornall | Rob Brown |
Presentation Evening 2010
Wednesday 10th November
at 8pm

