Roll of Honour
Ladies
2012 |
2011 |
|||
Winner |
Runner-Up |
Winner |
Runner-Up |
|
| M Fleischmann Par | Mrs J Spuhler | Mrs L Slack | Mrs S He | Mrs E Farrell |
| M Fleischmann Medal | Mrs L Slack | Mrs M A Downs | Mrs S Fitzpatrick | Mrs L J McHardy |
| E W G A Medal | Mrs L Slack | Mrs S Fitpatrick | ||
| Tilley Poole Cup | Mrs S He | Miss A M Reay | Mrs S He | Mrs S E Jones |
| Barnard Rose Bowl | Mrs L Slack | Mrs A M Jackson | Mrs L J McHardy | Mrs A M Jackson |
| Ladies Cup | Mrs J B Stockham | Mrs M A Downs | Miss M L Payne | Mrs J Spuhler |
| Kay Spence Eclectic | Miss P Bruce | Mrs J Allinson | Miss A M Reay | Mrs K M Neely |
| Ladies Foursomes | Mrs L Slack & Mrs Y Carruthers |
Mrs L J McHardy & Mrs J G Cree | Mrs G Saunders & Mrs P A Spence |
Miss P L Bruce & Mrs M A Harris |
| Mary Huddlesone | Mrs Y Carruthers & Mrs L Slack |
Miss A M Reay & Mrs M Stephenson | Cancelled |
Cancelled |
| Brigadiers Trophy | Miss M L Payne & Mr F J Clark |
Mrs P M Marquis & Mr T C G Swan | ||
| Ann Goodson Shield | Mrs D Gilchrist | Mrs S Bates | Mrs C E Mowbray | Miss M L Payne |
| Spring Shield | Mrs R McDine | Mrs A M Jackson | Mrs A Edwards | Mrs M Forster |
| Moore Trophy | Mrs L Slack | Mrs L J McHardy | Mrs Y Carruthers | Mrs E Scott |
| Victory Cup | Mrs Y Carruthers | Mrs J B Stockham | Mrs J Spuhler | Mrs S He |
| Past Captains' Trophy | Mrs L Slack | Mrs P A Whitfield | Mrs N Morton | Mrs J G Wright |
| Lillian Barker Trophy | Mrs E A Hicks | Mrs M C Henderson | Mrs P Ridgeway | Mrs A M Jackson |
| Bryans Trophy | Mrs L Slack | Mrs P S Coleman | Mrs J Spuhler | Miss A M Reay |
| Ethel Thompson Cup | Mrs L Glover | Mrs L J McHardy | Mrs K M Neely | Mrs J B Stockham |
| Hilda Hill Trophy | Mrs L J McHardy | Mrs G V Rigby | Mrs J Spuhler | Mrs L J McHardy |
| Centenary Trophy (18 Holes) |
Mrs A M Jackson | Mrs D Gilchrist | Mrs N Morton | Mrs J G Wright |
| Centenary Trophy (10 Holes) |
Mrs B Averell | Mrs C E Mowbray | Mrs D Thompson | Mrs H M Smith |
| Lena Copeland Championship Salver | Mrs A M Jackson | Mrs L Slack | Mrs A M Jackson | Mrs L Slack |
Gentlemen
2012 |
2011 |
|||
Winner |
Runner-Up |
Winner |
Runner-Up |
|
| Club Championship | Peter Ward | ANgus Montgomery | Jamie Holmes | Stephen Gustafsson |
| Moores Charities 36-Hole | Ben Knock | Anirvan Banerjee | Peter Caveney | Anirvan Banerjee |
| Hedley Salver 36-Hole | Angus Montgomery | Ben Knock | Peter Caveney | Paul Harris |
| Eddie Pearson | Sturat Tilley & Peter ward |
John Crowther & James wardle |
Dilip Aquilla & Angus Montgomery |
Tim Rice & Craig Marwood |
| Victory Cup | Craig Marwood | Angus Montgomery | Angus Montgomery | Steve Medley |
| Poole Cup | Angus Montgomery | Peter Caveney | Russell Devereux | Alf Wilson |
| Hinton Cup | Brian Donnelly | John Stokeld | Denver Shearer | Peter Dixon |
| Mason Cup | Peter Lamballe | Brian Donnelly | Angus Montgomery | Scott Nelson |
| W B Dick Foursomes | Denver Shearer & O L Smith |
Ben Knock & Elliot Butterworth |
Gary Mirfin & Alex Russell |
Steve Higgins & Ben Knock |
| Cox Bowl | Ben Knock& Elliot Butterworth |
Angus Montgomery& Arivan Banerjee |
Paul Harris & Ricky Singh |
Mark Stevenson & Nick Tucker |
| Clark Cup | Peter Redding | Stan Graham | WilliamBlakey | Neil Averell |
| Haigh Salver | Angus Montgomery | Philip Vaux | Christopher Lynas | John Barr |
| Emerson Cup | Alf Wilson | Chris Rhodes | Kevin Narey | Jim Wardle |
| Welsh Rose Bowl | Alf Wilson | Paul Lupton | Mike Farrell | Nick Brown |
| Claude Weastell Trophies | Stuartt Tilley & Julia Stockham |
Tony Fowler & Angela Clinkard |
Paul Harris & Ann Edwards | Brian Gee & Pam Bruce |
| Bryans Memorial Trophies | Philip Smith | Neil Simmons | Jim Wardle | Ben Knock |
| Past Captains | Hebron Oxley | Derek Slack | Hebron Oxley | Marty Fowler |
| Ellis Whatley | Niall Bradley& Miss Jessica Simpson |
Mark Stephenson & Harry Dodds |
Oliver Smith & Callum Widdowson |
Chris Rhodes & Evan Ward |
| Wally Tester Memorial | Michael Harris & Margaret Harris | Keith Harrs & Pam Bruce | Alan & Lyn Hodgkinson | Alan & Pat Whitfield |
| Golden Jubilee | John Crowther & J Still |
Russell Devereux & A Smith |
Marty Fowler & B Waller |
Anirvan Banerjee & R Blacklee |
| Silver Jubilee | Chris Wall & B Nixon |
Dave Randall & N Hutchinson |
Dave Almond & G Hold |
Brian Leonard & D Robinson |
| Frank Swainston Trophies | Andrew Swainston & John Westerman |
Sean O'Rouke & Angus Montgomery |
Stuart Tilley & Keith Harris |
Nick Tucker & Mike Hill |
| Centenary Trophy | Graeme Rodwell | Steven Kelly | Neil Hodgson | Oliver Smith |
| Scott Tankards | John Westerman & Andrew Swainston |
Philip Smith & Martin Carney |
Peter Kane & Tim Mabbott |
Dilip Acquilla & Chris Wall |
Juniors
2012 |
2011 |
|||
Winner |
Runner-Up |
Winner |
Runner-Up |
|
| Groves Cup | Angus Montgomery | Ben Knock | ||
| Spring Shield | Callum Widdowson | Elliot Butterworth | Denver Shearer | Charles Stokeld |
| Captain's Trophy | Denver Shearer | Elliot Butterworth | Denver Shearer | Chris Lynas |
| Secretary's Trophy | Harry Dodds | Freddie Foden | Chris Lynas | Charles Stokeld |
| Newbould Over 15 | Alexander Smith | Stephen Alexander | Connor Graham | Chris Lynas |
| Newbould Under 15 | Jessica Stephenson | Freddie Foden | Adam Edmondson | Alexander Smith |
| Newhouse Trophy | Jacob Slack | Chris Lynas | Ben Knock | Jacob Slack |
| Jackie Barker Centenary | Callum Widdowson | Foster Garton | Callum Widdowson | Alexander Smith |
| Junior Championship | Stephen Alexander | Chris Lynas | Angus Montgomery | Denver Shearer |
| Keith Dodds Trophy | Freddie Foden | Chris Lynas | ||
In 2012 our Junior Teams also won the following trophies:
Teesside & District Union Junior League Winners.
Team – Harry Dodds, Ben Knock, Chris Lynas, Denver shearer, Elliot Butterworth, Alexander Smith, Tom Lumley, Callum Widdowson, Evan Ward, Connor Graham.
Teesside & District Union Boys Championship at Hunley Hall – Winner Chris Lynas.
Teesside & District Union Junior Inter district League Player of the Year – Winner Chris Lynas.

